[amsat-bb] ARISS Contacts During JOTA

Erik Jacobsen mplsvrf at gmail.com
Wed Sep 27 13:43:40 PDT 2006


Is there anyway that ARISS can be availble for general astronaut contacts on
10/21-10/22 for JOTA?  I am going to be operating W9W that weekend with my
troop.  Based upon the latest Keplian Elements, these times seem to be
favorable for all of the United States on 10/21-10/22:
10/21:
0522Z to 0542Z
0658Z to 0718Z
2325Z to 2341Z

10/22:
0059Z-0118z
0234Z to 0254Z
0544z to 0606z

This is the prediction for Chicago IL:
2006-10-21 00:29:42 ISS                  307.7  0.0  ecl  2164 357.4 -58.8
2006-10-21 00:34:36 ISS                   29.5 43.6  ecl   475 359.7 -58.8
2006-10-21 00:39:29 ISS                  112.0  0.0  ecl  2153   2.0 -58.8

2006-10-21 02:04:57 ISS                  291.8  0.0  ecl  2160  38.7 -53.1
2006-10-21 02:09:26 ISS                  226.3 16.8  ecl   945  40.3 -52.6
2006-10-21 02:13:54 ISS                  160.5  0.0  ecl  2148  41.9 -52.0

2006-10-21 16:56:29 ISS                  173.1  0.0  2.5  2172 245.1  10.4
2006-10-21 17:00:00 ISS                  127.6  5.9  1.5  1563 245.7   9.8
2006-10-21 17:03:31 ISS                   82.3  0.0  2.0  2177 246.4   9.2

2006-10-21 18:29:31 ISS                  228.5  0.0  2.4  2173 260.9  -6.2
2006-10-21 18:34:29 ISS                  142.2 67.7 -1.8   366 261.7  -7.2
2006-10-21 18:39:26 ISS                   57.1  0.0  ecl  2169 262.5  -8.1

2006-10-21 20:05:07 ISS                  271.0  0.0  2.1  2174 276.9 -24.0
2006-10-21 20:09:46 ISS                  340.3 19.3  ecl   874 277.7 -24.9
2006-10-21 20:14:25 ISS                   50.2  0.0  ecl  2167 278.6 -25.7

2006-10-21 21:41:21 ISS                  300.4  0.0  ecl  2175 296.4 -41.1
2006-10-21 21:45:39 ISS                    0.6 11.7  ecl  1180 297.4 -41.9
2006-10-21 21:49:55 ISS                   60.6  0.0  ecl  2162 298.4 -42.6

2006-10-21 23:16:50 ISS                  309.8  0.0  ecl  2167 325.4 -54.7
2006-10-21 23:21:30 ISS                   20.3 20.3  ecl   838 327.2 -55.2
2006-10-21 23:26:09 ISS                   91.0  0.0  ecl  2157 329.0 -55.6

2006-10-22 00:51:50 ISS                  302.0  0.0  ecl  2162   8.0 -58.9
2006-10-22 00:56:45 ISS                  218.2 57.8  ecl   392  10.3 -58.8
2006-10-22 01:01:38 ISS                  134.2  0.0  ecl  2147  12.6 -58.6

2006-10-22 02:27:57 ISS                  274.5  0.0  ecl  2157  46.9 -50.5
2006-10-22 02:31:10 ISS                  233.3  4.7  ecl  1647  47.9 -50.1
2006-10-22 02:34:23 ISS                  191.8  0.0  ecl  2146  48.9 -49.6

2006-10-22 17:17:08 ISS                  202.9  0.0  2.6  2176 248.6   6.6
2006-10-22 17:21:45 ISS                  134.7 19.5  0.3   873 249.4   5.8
2006-10-22 17:26:22 ISS                   66.6  0.0  2.0  2178 250.2   5.0

2006-10-22 18:51:43 ISS                  250.3  0.0  2.3  2176 264.3 -10.6
2006-10-22 18:56:38 ISS                  331.1 39.4 -1.1   518 265.1 -11.5
2006-10-22 19:01:32 ISS                   51.9  0.0  ecl  2168 265.9 -12.4

2006-10-22 20:27:51 ISS                  287.5  0.0  2.0  2178 280.7 -28.4
2006-10-22 20:32:16 ISS                  350.2 13.4  ecl  1102 281.6 -29.2
2006-10-22 20:36:39 ISS                   52.7  0.0  ecl  2166 282.4 -30.0

2006-10-22 22:03:48 ISS                  307.5  0.0  ecl  2174 301.7 -45.1
2006-10-22 22:08:13 ISS                   10.4 13.5  ecl  1091 302.9 -45.8
2006-10-22 22:12:36 ISS                   73.2  0.0  ecl  2161 304.1 -46.5

2006-10-22 23:38:55 ISS                  307.8  0.0  ecl  2169 334.1 -57.1
2006-10-22 23:43:50 ISS                   29.9 41.4  ecl   493 336.2 -57.5
2006-10-22 23:48:41 ISS                  110.9  0.0  ecl  2148 338.4 -57.8

2006-10-23 01:14:09 ISS                  292.5  0.0  ecl  2161  18.6 -58.3
2006-10-23 01:18:40 ISS                  226.1 17.8  ecl   910  20.6 -58.0
2006-10-23 01:23:10 ISS                  159.1  0.0  ecl  2144  22.6 -57.7

Thanks

Erik Jacobsen, KB9BNY
Varsity Scout Team Couch


More information about the AMSAT-BB mailing list