[amsat-bb] Satellite Demonstrations at Ham-Com 13-14 June 2008

Keith D. Pugh w5iu at swbell.net
Wed Jun 11 13:44:05 PDT 2008


We will attempt to work/listen to as many of the passes below as
possible within the constraints of weather, manpower, etc.  The callsign
will be W5IU and the times listed are in CDT.

			Ham-Com 2008
			Plano, Texas
		Potential Satellite Demos
 
 WinAos   QTH: -96.7/33.1   T#: 11121   Sat.: 7 [Standard]
 ----------------------------------------------------------
     Day     Object       AOS (L) LOS Period maxEl   AZ	
 ----------------------------------------------------------	
 13.06.2008  AO-07        08:38 08:59    21   45  024 - 179	
 13.06.2008  AO-51        09:23 09:36    13   41  003 - 210	
 13.06.2008  AO-07        10:31 10:51    20   35  005 - 226
 13.06.2008  VO-52        12:09 12:21    12   38  002 - 209
 13.06.2008  ISS          12:42 12:51    09   33  242 - 041
 13.06.2008  SO-50        12:54 13:08    14   50  195 - 034
 13.06.2008  AO-27        15:13 15:27    14   36  145 - 357
 13.06.2008  RS-30        15:50 16:12    22   53  168 - 012
 13.06.2008  AO-27        16:53 17:06    13   21  201 - 331
 13.06.2008  RS-30        17:47 18:08    21   28  220 - 356
 
 WinAos   QTH: -96.7/33.1   T#: 11122   Sat.: 7 [Standard]
 ----------------------------------------------------------
     Day     Object       AOS (L) LOS Period maxEl   AZ
 ----------------------------------------------------------
 14.06.2008  AO-51        08:44 08:57    13   71  015 - 189
 14.06.2008  AO-07        09:31 09:52    21   84  015 - 201
 14.06.2008  AO-51        10:24 10:33    09   09  341 - 246
 14.06.2008  VO-52        10:52 11:03    11   21  031 - 166
 14.06.2008  AO-07        11:25 11:42    17   16  358 - 251
 14.06.2008  ISS          11:29 11:38    09   46  214 - 051
 14.06.2008  SO-50        11:44 11:55    11   13  161 - 051
 14.06.2008  VO-52        12:28 12:39    11   23  354 - 220
 14.06.2008  ISS          13:05 13:12    07   12  270 - 029
 14.06.2008  SO-50        13:23 13:37    14   53  219 - 025
 14.06.2008  AO-27        14:45 14:58    13   20  129 - 005
 14.06.2008  RS-30        15:02 15:21    19   27  148 - 020
 14.06.2008  AO-27        16:24 16:38    14   41  184 - 339
 14.06.2008  RS-30        16:57 17:19    22   54  200 - 002

Lat:  N 33.0550 deg
Long: W 96.6821 deg
Elev: 211.8 meters
Grid: EM13pb

See you on the "Birds!"

73 - Keith, W5IU




More information about the AMSAT-BB mailing list