[amsat-bb] WG: Re: AO-27
Mike Rupprecht
mail at mike-rupprecht.de
Mon Aug 17 11:33:47 PDT 2009
-----Ursprüngliche Nachricht-----
Von: Mike Rupprecht [mailto:mail at mike-rupprecht.de]
Gesendet: Montag, 17. August 2009 20:34
An: 'Jim Jerzycke'
Betreff: AW: [amsat-bb] Re: AO-27
Jim,
it's a little bit more than WOD...
You need a KISS TNC for decoding the AO-27 telemetry:
[INF] AO-27 Orbital Time = 444080, [00:07:24]
[INF] Changed TOPRState to 2
[HWS] Timestamp: 16.08.2009 12:01:21 - 80 2F 08 1F 0D 18 77 03 00 E4
FF 88 00 00 00 00 C0 00 00 00
[HWS] RXAART: 082F80 | TXAART: 180D1F | BCAART: 000377 |
ModemAART: 88FFE4
[HWS] TXC Exciter ON
[HWS] TXC 5V HPA ON
[WOD] 16.08.2009 11:56:51 [12] 7F 00 0E 28 3A 05 32 00 F5 9D
[WOD] 16.08.2009 11:57:01 [12] 80 00 0D 0E 46 08 37 2C 2E 9D
[WOD] 16.08.2009 11:57:11 [12] 7F 00 0E 00 3D 0B 29 0C 27 9D
[WOD] 16.08.2009 11:57:21 [12] 7F 00 26 02 1E 0C 29 0C 30 9D
[WOD] 16.08.2009 11:57:31 [12] 80 00 3C 00 06 06 4C 0C 33 9D
[WOD] 16.08.2009 11:57:41 [12] 80 00 40 07 00 10 43 0D 2F 9D
[WOD] 16.08.2009 11:58:51 [12] 7F 00 04 42 08 00 4E 0C EE 9D
[WOD] 16.08.2009 11:59:01 [12] 7F 00 07 2D 16 00 51 0C 27 9D
[WOD] 16.08.2009 11:59:11 [12] 7E 00 07 11 24 00 55 0E 2E 9D
[WOD] 16.08.2009 11:59:21 [12] 7C 00 08 00 2F 03 2D 10 30 9D
[WOD] 16.08.2009 11:59:31 [12] 7E 00 1D 00 20 04 2B 10 27 9D
[WOD] 16.08.2009 11:59:41 [12] 7E 00 2A 01 15 06 3C 0F 2C 9D
[WOD] 16.08.2009 12:00:21 [12] 7D 00 05 05 01 2C 56 10 27 9D
[WOD] 16.08.2009 12:00:31 [12] 7E 00 00 00 02 36 52 10 30 9D
[WOD] 16.08.2009 12:00:41 [12] 80 00 00 1B 04 28 50 10 2E 9D
[WOD] 16.08.2009 12:00:51 [12] 7E 00 01 25 06 1A 52 0F F0 9C
[WOD] 16.08.2009 12:01:01 [12] 7F 00 01 31 06 01 55 10 EB 9C
[WOD] 16.08.2009 12:01:11 [12] 7E 00 02 21 15 01 56 10 2C 9C
[WOD] 16.08.2009 12:01:21 [12] 7D 00 03 10 29 01 50 11 27 9D
[WOD] 16.08.2009 12:01:31 [12] 7C 00 05 02 3A 02 2D 11 27 9C
[WOD] 16.08.2009 10:21:31 [12] 7F 00 09 0B 02 32 55 1A 2E 9D
[WOD] 16.08.2009 10:21:41 [12] 81 00 07 1A 08 31 5C 21 2E 9C
[WOD] 16.08.2009 10:21:51 [12] 85 00 08 32 0D 20 58 22 38 9C
[WOD] 16.08.2009 10:22:01 [12] 87 00 09 4B 11 32 54 1F 2F 9D
[TIME] AO-27 EOS 117 [169/02:52:30] [Sun Aug 16 12:01:41 2009]
[INF] AO-27 Orbital Time = 454080, [00:07:34]
[HWS] Timestamp: 16.08.2009 12:01:31 - 80 2F 08 1F 0D 18 77 03 00 E4
FF 88 00 00 00 00 E6 00 00 00
[HWS] RXAART: 082F80 | TXAART: 180D1F | BCAART: 000377 |
ModemAART: 88FFE4
[HWS] TXC Exciter ON
[HWS] TXC 5V HPA ON
[SWS] 00 02 01 0F 80 05 01 02 00 00 00 00 00 00 00 00 2E 00 00 00 03
00 09 40 50 00 00 2C 05 00 0F 50 00 00 00 04 12 47 7B 51 53 55 57 59 5B 41
49 1F 20 01 01 00 00 14 7D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00
[SWS] Digi: 0 | TXMode: 2 | WODGather: 1 | TOTOut: 3 |
TOTOver: 0
[SWS] WDOG0: 80 | WDOG1: 0 | WDOG2: 0
[SWS] WOD Version: 18
[SWS] WOC Channel: 71, 123, 81, 83, 85, 87, 89, 91, 65, 73,
[SWS] SPSUN: 31 | SPECL: 32 | ECCO: 20 | EVCO: 125
[SWS] TEPR1 0 0
[SWS] TEPR2 0 0
[SWS] TEPR3 0 0
[SWS] TEPR4 0 0
[SWS] TEPR5 0 0
[SWS] TEPR6 0 0
[TOPR] 14 00 A4 01 3C 00 8C 05 3C 00 14 00 14 00 02 05 02 00 00 00 00
[TOPR] TOPR State 1: 20 Digital Med = NO
Uplink ==> 500mW 436.797MHz AFSK Downlink
[TOPR] TOPR State 2: 420 Analogue Med =
145.850MHz Uplink <==> 500mW 436.797MHz Downlink
[TOPR] TOPR State 3: 60 Digital Med = NO
Uplink ==> 500mW 436.797MHz AFSK Downlink
[TOPR] TOPR State 4: 1420 OFF = Transmitters
are turned off
[TOPR] TOPR State 5: 60 OFF = Transmitters
are turned off
[TOPR] TOPR State 6: 20 OFF = Transmitters
are turned off
[TOPR] TOPR State 7: 20 OFF = Transmitters
are turned off
[TLM] Timestamp: 16.08.2009 12:01:41 UTC
Battery 0 : 1.367 V
Battery 4 : 1.371 V
Battery 2 : 1.379 V
Battery 6 : 1.463 V
Battery 1 : 1.408 V
Battery 5 : 1.413 V
Battery 3 : 1.492 V
Battery 7 : 1.433 V
Solar Array : 11.262 V
8 Volts Bus : 8.328 V
5 Volts Bus : 4.838 V
10 Volts Bus : 10.722 V
Batt #5 Temp : 0.640 °C
10 V Bus Cur : 98.335 mA
8 V Bus Cur : 23.540 mA
5 V Bus Cur : 836.426 mA
X- Array Cur : 14.432 mA
X+ Array Cur : 3.878 mA
Y- Array Cur : 78.640 mA
Y+ Array Cur : 3.490 mA
Z- Array Cur : 56.789 mA
Z+ Array Cur : 24.025 mA
External Cur : -1.315 mA
BCR Input Cur : 312.192 mA
BCR Output Cur : 0.000
BCR Plate Temp : 1.560 °C
BCR PC Board : 2.480 °C
Batt #0 Temp : 15.360 °C
TX A RF Output : 44.008 mW
TX B RF Output : -125.428 mW
TX THER A : 4.462 °C
TX THER B : 5.346 °C
TX THER C : 6.231 °C
TX THER D : 8.885 °C
EDAC Counter : 36.000
Eclipse : NO [0]
Set Point : 31
TEPR State : 0
[WOD] 16.08.2009 10:22:11 [12] 89 00 0B 4A 15 08 52 1F 30 9D
[WOD] 16.08.2009 10:22:21 [12] 88 00 0B 30 22 07 4E 1C 2F 9C
[WOD] 16.08.2009 10:22:31 [12] 88 00 0E 16 34 04 55 1E 38 9C
[WOD] 16.08.2009 10:22:41 [12] 86 00 0D 08 39 04 31 1D 30 9C
[WOD] 16.08.2009 10:22:51 [12] 86 00 24 07 2F 06 36 20 30 9C
[WOD] 16.08.2009 10:23:01 [12] 88 00 32 05 28 04 31 22 30 9D
[WOD] 16.08.2009 10:23:11 [12] 8A 00 43 08 19 0E 50 1A 34 9C
[WOD] 16.08.2009 10:23:21 [12] 8A 00 46 08 07 0C 54 1C 34 9C
[WOD] 16.08.2009 10:23:31 [12] 8A 00 31 09 05 28 55 20 38 9C
[WOD] 16.08.2009 10:23:41 [12] 8B 00 1B 08 08 44 48 1D 30 9C
[WOD] 16.08.2009 10:23:51 [12] 8B 00 05 09 05 56 3D 20 34 9D
[WOD] 16.08.2009 10:24:01 [12] 8C 00 08 1F 06 51 34 1D 30 9C
[WOD] 16.08.2009 10:24:11 [12] 8C 00 05 33 08 31 44 20 2F 9C
[WOD] 16.08.2009 10:24:21 [12] 8C 00 04 45 05 15 54 1E 31 9C
[WOD] 16.08.2009 10:24:31 [12] 8C 00 06 49 10 09 56 1C 30 9C
[WOD] 16.08.2009 10:24:41 [12] 8C 00 08 38 29 31 3D 1E 31 9B
[WOD] 16.08.2009 10:24:51 [12] 8F 00 05 2D 4F 07 31 1D 30 9C
[WOD] 16.08.2009 10:25:01 [12] 8E 00 06 10 5C 08 28 1D 38 9C
[WOD] 16.08.2009 10:25:11 [12] 8C 00 16 06 56 06 29 1E 2F 9C
[WOD] 16.08.2009 10:25:21 [12] 8C 00 31 06 2F 04 2B 1C 31 9C
[WOD] 16.08.2009 10:25:31 [12] 8E 00 51 06 14 07 4C 20 36 9C
[WOD] 16.08.2009 10:25:41 [12] 8F 00 59 07 56 11 36 1E 34 9C
[WOD] 16.08.2009 10:25:51 [12] 8F 00 51 09 09 30 1B 20 38 9C
[WOD] 16.08.2009 10:26:01 [12] 90 00 3B 08 05 49 20 1D 31 9C
[WOD] 16.08.2009 10:26:11 [12] 90 00 1A 0C 06 5A 32 1C 38 9C
[WOD] 16.08.2009 10:26:21 [12] 8E 00 09 16 05 60 2B 20 30 9C
[WOD] 16.08.2009 10:26:31 [12] 91 00 05 41 05 50 1D 1D 38 9C
[WOD] 16.08.2009 10:26:41 [12] 92 00 07 61 07 33 1A 1D 36 9C
[WOD] 16.08.2009 10:26:51 [12] 92 00 09 6E 0E 0B 34 1D 31 9B
[WOD] 16.08.2009 10:27:01 [12] 92 00 04 61 27 50 28 1E 38 9C
[WOD] 16.08.2009 10:27:11 [12] 91 00 03 40 45 09 2C 1B 2F 9C
[WOD] 16.08.2009 10:27:21 [12] 91 00 08 17 62 04 2C 1E 33 9C
[WOD] 16.08.2009 10:27:31 [12] 8F 00 11 61 6A 05 20 1D 30 9B
[WOD] 16.08.2009 10:27:41 [12] 91 00 34 06 60 04 13 20 31 9C
[WOD] 16.08.2009 10:27:51 [12] 93 00 53 17 41 08 18 1A 34 9B
[WOD] 16.08.2009 10:28:01 [12] 92 00 60 07 14 09 39 1B 31 9B
[WOD] 16.08.2009 10:28:11 [12] 90 00 5F 04 09 20 21 1C 33 9B
[WOD] 16.08.2009 10:28:21 [12] 93 00 4D 03 06 50 18 1B 33 9B
[WOD] 16.08.2009 10:28:31 [12] 94 00 2C 07 09 6C 17 17 36 9B
[WOD] 16.08.2009 10:28:41 [12] 90 00 0B 08 06 75 08 19 31 9B
[WOD] 16.08.2009 10:28:51 [12] 90 00 07 2A 07 68 17 18 34 9B
[WOD] 16.08.2009 10:29:01 [12] 93 00 06 4C 07 48 1D 1A 31 9B
[WOD] 16.08.2009 10:29:11 [12] 92 00 07 70 06 1A 1C 19 30 9B
[WOD] 16.08.2009 10:29:21 [12] 91 00 08 75 10 09 24 15 33 9B
[WOD] 16.08.2009 10:29:31 [12] 94 00 05 66 40 48 0C 18 34 9B
73, Mike
DK3WN
-----Ursprüngliche Nachricht-----
Von: amsat-bb-bounces at amsat.org [mailto:amsat-bb-bounces at amsat.org] Im
Auftrag von Jim Jerzycke
Gesendet: Montag, 17. August 2009 20:24
An: amsat-bb at amsat.org; Chris Bloy
Betreff: [amsat-bb] Re: AO-27
Yep, the first time we heard it, my son looked at me and said "Packet!".
Jim
--- On Mon, 8/17/09, Chris Bloy <chris at photofuture.co.uk> wrote:
From: Chris Bloy <chris at photofuture.co.uk>
Subject: [amsat-bb] Re: AO-27
To: amsat-bb at amsat.org
Date: Monday, August 17, 2009, 11:04 AM
Hi Jim,
This is the Whole Orbit Data stream, it contains the battery status and
solar panel voltages for the orbit.
It can be decoded by using a TNC or via a software TNC...
Thanks,
Chris - M0DQO
Jim Jerzycke wrote:
> I asked this question after working AO-27 on Field day. There's a data
burst right before it switches into repeater mode, and another one when it
switches back out.
> It's related to the timer that turns it on and off on each pass.
> jim KQ6EA
>
> --- On Sun, 8/16/09, Jerry Felts <nr5ajerry at gmail.com> wrote:
>
> From: Jerry Felts <nr5ajerry at gmail.com>
> Subject: [amsat-bb] AO-27
> To: amsat-bb at amsat.org
> Date: Sunday, August 16, 2009, 3:14 PM
>
> Just tried to worknthe AO-27 pass a few minutes ago but my lil FT-60R
> and ELK Ant could not cut it. What is the digital signal at the
> beginnig and end of the pass?
>
>
_______________________________________________
Sent via AMSAT-BB at amsat.org. Opinions expressed are those of the author.
Not an AMSAT-NA member? Join now to support the amateur satellite program!
Subscription settings: http://amsat.org/mailman/listinfo/amsat-bb
_______________________________________________
Sent via AMSAT-BB at amsat.org. Opinions expressed are those of the author.
Not an AMSAT-NA member? Join now to support the amateur satellite program!
Subscription settings: http://amsat.org/mailman/listinfo/amsat-bb
More information about the AMSAT-BB
mailing list