[amsat-bb] Demonstration Schedule for Dayton 2011
Keith Pugh
w5iu at swbell.net
Mon May 16 08:57:32 PDT 2011
This year with AO-51 and HO-68 on the Sick List and SO-67 scheduled for
Europe and Africa, the schedule will be a little slim for the FM Birds. We
will do the best we can with the Linear Birds and the available FM Birds.
The attached schedule is in UTC and corresponds to the times that the Dayton
Demonstration Area will be staffed. Since this is an outdoor area, we could
have weather problems; however, the "Weather Guessers" are showing a good
weekend so far.
WinAos QTH: -84.3/39.8 T#: 12192 Sat.: 9 [Standard] DAYTON
HAMVENTION
----------------------------------------------------------
Day Object AOS (U) LOS Period maxEl AZ Grid EM79ut
----------------------------------------------------------
20.05.2011 ISS 12:47 12:56 09 66 237 - 052
Listen Only:
20.05.2011 AO-07 13:34 13:54 20 29 007 - 237 ISS and
HO-68
20.05.2011 VO-52 13:42 13:54 12 30 023 - 169
20.05.2011 SO-67 14:05 14:16 11 49 018 - 183 Europe
Schedule:
20.05.2011 HO-68 14:18 14:35 17 25 029 - 160 SO-67
20.05.2011 ISS 14:23 14:31 08 13 283 - 047
20.05.2011 VO-52 15:19 15:30 11 23 357 - 224 Sick List:
AO-51
20.05.2011 SO-67 15:40 15:48 08 10 345 - 240
20.05.2011 HO-68 16:05 16:24 19 60 011 - 210 Time: UTC
20.05.2011 AO-27 17:10 17:20 10 10 105 - 008
20.05.2011 ISS 17:35 17:43 08 17 318 - 090
20.05.2011 HO-68 17:54 18:07 13 11 355 - 263
20.05.2011 SO-50 18:04 18:17 13 45 194 - 038
20.05.2011 AO-27 18:46 19:01 15 73 162 - 348
20.05.2011 ISS 19:10 19:19 09 57 305 - 134
20.05.2011 AO-51 19:45 19:56 11 14 114 - 005
20.05.2011 SO-50 19:45 19:58 13 22 247 - 025
20.05.2011 AO-27 20:28 20:39 11 11 221 - 324
20.05.2011 FO-29 20:43 21:03 20 56 018 - 181
20.05.2011 AO-07 20:49 21:07 18 18 107 - 355
20.05.2011 AO-51 21:21 21:36 15 73 170 - 346
21.05.2011 AO-07 12:34 12:55 21 63 013 - 211
21.05.2011 ISS 13:11 13:19 08 24 261 - 046
21.05.2011 SO-67 13:47 13:57 10 28 024 - 171
21.05.2011 VO-52 14:00 14:13 13 46 018 - 181
21.05.2011 HO-68 14:01 14:18 17 18 033 - 154
21.05.2011 AO-07 14:28 14:44 16 14 003 - 262
21.05.2011 SO-67 15:21 15:30 09 17 353 - 229
21.05.2011 VO-52 15:37 15:47 10 15 351 - 237
21.05.2011 HO-68 15:48 16:08 20 76 013 - 203
21.05.2011 ISS 16:24 16:31 07 10 319 - 073
21.05.2011 SO-50 16:54 17:04 10 13 160 - 053
21.05.2011 HO-68 17:37 17:52 15 15 359 - 252
21.05.2011 ISS 17:59 18:07 08 35 313 - 111
21.05.2011 AO-27 18:18 18:32 14 44 147 - 354
21.05.2011 SO-50 18:33 18:46 13 65 218 - 031
21.05.2011 ISS 19:34 19:42 08 18 293 - 159
21.05.2011 FO-29 19:49 20:07 18 24 027 - 155
21.05.2011 AO-27 19:59 20:12 13 21 203 - 334
21.05.2011 SO-50 20:16 20:26 10 11 272 - 018
21.05.2011 AO-51 20:42 20:56 14 46 149 - 354
22.05.2011 AO-07 13:27 13:47 20 32 008 - 233
22.05.2011 SO-67 13:29 13:38 09 17 032 - 159
22.05.2011 ISS 13:35 13:43 08 13 284 - 048
22.05.2011 HO-68 13:45 14:00 15 13 037 - 144
22.05.2011 VO-52 14:19 14:31 12 71 013 - 191
22.05.2011 SO-67 15:02 15:12 10 27 358 - 217
22.05.2011 HO-68 15:31 15:51 20 82 016 - 195
I hope to talk to many of you on the "Birds" this weekend.
73 - Keith, W5IU
-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: Dayton U.txt
Url: http://amsat.org/pipermail/amsat-bb/attachments/20110516/3ba6a1c9/DaytonU.txt
More information about the AMSAT-BB
mailing list