[amsat-bb] Re: 5.8GHz transmission from NIWAKA
Mike Seguin N1JEZ
n1jez at burlingtontelecom.net
Thu Nov 8 04:29:32 PST 2012
Hello Takushi,
Here are the best times for me to listen for FitSat on 5.8 GHz.
My Grid locator is FN34jm.
73,
Mike, N1JEZ
FITSAT 1 == Nov 9, 2012
Time Azimuth Elevation
11:34:33 196.4° 3.6°
11:35:33 188.6° 7.9°
11:36:33 176.8° 12.9°
11:37:33 158.4° 17.8°
11:38:33 133.5° 19.9°
11:39:33 109.4° 17.3°
11:40:33 92.1° 12.4°
11:41:33 81.0° 7.5°
11:42:33 73.7° 3.4°
13:09:33 246.6° 1.2°
13:10:33 248.0° 5.6°
13:11:33 250.3° 11.5°
13:12:33 254.3° 20.5°
13:13:33 264.8° 37.3°
13:14:33 319.1° 63.7°
13:15:33 35.4° 42.9°
13:16:33 49.3° 23.5°
13:17:33 54.1° 13.3°
13:18:33 56.7° 7.0°
13:19:33 58.3° 2.3°
14:46:33 280.7° 0.7°
14:47:33 285.5° 4.6°
14:48:33 292.7° 9.3°
14:49:33 304.2° 15.1°
14:50:33 323.3° 21.5°
14:51:33 351.9° 24.9°
14:52:33 20.5° 21.6°
14:53:33 39.7° 15.2°
14:54:33 51.2° 9.4°
14:55:33 58.4° 4.6°
14:56:33 63.3° 0.8°
FITSAT 1 == Nov 10, 2012
Time Azimuth Elevation
12:16:33 233.7° 0.7°
12:17:33 233.2° 5.0°
12:18:33 232.4° 10.8°
12:19:33 230.7° 19.5°
12:20:33 226.0° 36.0°
12:21:33 190.3° 71.3°
12:22:33 73.9° 49.0°
12:23:33 64.8° 25.5°
12:24:33 62.3° 14.3°
12:25:33 61.2° 7.6°
12:26:33 60.6° 2.8°
13:53:33 272.2° 1.2°
13:54:33 276.7° 5.4°
13:55:33 283.5° 10.5°
13:56:33 294.9° 17.2°
13:57:33 315.5° 25.2°
13:58:33 348.7° 29.2°
13:59:33 20.3° 24.0°
14:00:33 39.1° 16.1°
14:01:33 49.5° 9.7°
14:02:33 55.9° 4.8°
14:03:33 60.1° 0.8°
FITSAT 1 == Nov 11, 2012
Time Azimuth Elevation
11:24:33 218.0° 4.0°
11:25:33 214.1° 9.1°
11:26:33 207.4° 16.3°
11:27:33 193.2° 27.2°
11:28:33 158.1° 40.2°
11:29:33 107.9° 35.9°
11:30:33 83.3° 22.6°
11:31:33 73.0° 13.4°
11:32:33 67.8° 7.2°
11:33:33 64.7° 2.6°
13:00:33 262.4° 2.1°
13:01:33 266.1° 6.6°
13:02:33 272.0° 12.5°
13:03:33 282.8° 21.0°
13:04:33 306.2° 32.6°
13:05:33 350.6° 37.5°
13:06:33 26.3° 27.3°
13:07:33 42.6° 17.0°
13:08:33 50.7° 9.9°
13:09:33 55.5° 4.7°
13:10:33 58.7° 0.6°
14:37:33 290.6° 1.2°
14:38:33 296.0° 5.1°
14:39:33 304.0° 9.8°
14:40:33 316.6° 15.4°
14:41:33 337.0° 21.0°
14:42:33 4.9° 23.0°
14:43:33 30.9° 19.3°
14:44:33 48.3° 13.4°
14:45:33 59.0° 8.1°
14:46:33 66.0° 3.7°
----- Original Message -----
From: <tanaka at fit.ac.jp>
Subject: [amsat-bb] 5.8GHz transmission from NIWAKA
> Dear Ham Friends,
>
> We will start the experiments of 5.8GHz transmission of your place.
> Please advice the best time for your place and also let me know your
> latitude and longitude. Details are:
> http://www.fit.ac.jp/~tanaka/fitsat.shtml
> 73
> Takushi JA6AVG
More information about the AMSAT-BB
mailing list