[amsat-bb] AMSAT at HamCom in Plano, TX, 7-8 June 2013

Keith Pugh w5iu at swbell.net
Wed Jun 5 08:54:10 PDT 2013


AMSAT will have its usual presence at HamCom in Plano, TX, this weekend.
There will be an AMSAT Booth, Demos, and an "Introduction to Amateur Radio
Satellites" talk by Douglas Quagliana, KA2UPW/5.  Come by and visit with us
and take home some of the "goodies" introduced at Dayton this year.  

 

We will attempt to operate on as many of the passes below as possible -
remember, it's hot in Texas this time of the year and we may not stay
outside in the Blazing Sun very long.  It looks like AO-07 will probably be
in Mode B all weekend and we have included HO-68 as a "listen only" demo on
several passes.

 

More information about HamCom is available at the following URL:

 

http://www.hamcom.org/

 

73 - Keith, W5IU

-----------------------------------------

Ham-Com 2013 Demos

 

Grid EM13pb

 

Min El = 10 deg

 

Time Zone = UTC

 WinAos   QTH: -96.7/33.1   T#: 12941   Sat.: 6 [Standard]

----------------------------------------------------------

     Day     Object       AOS (U) LOS Period maxEl   AZ

----------------------------------------------------------

07.06.2013  AO-07        13:04 13:17    13   26  351 - 245

07.06.2013  VO-52        13:27 13:35    08   72  012 - 192

07.06.2013  FO-29        14:47 14:51    04   12  068 - 114

07.06.2013  HO-68        15:38 15:52    14   56  024 - 182

07.06.2013  FO-29        16:29 16:40    11   60  005 - 206

07.06.2013  HO-68        17:27 17:37    10   23  345 - 245

07.06.2013  SO-50        18:13 18:17    04   13  024 - 085

07.06.2013  SO-50        19:51 19:59    08   58  322 - 165

 

08.06.2013  VO-52        13:43 13:51    08   57  002 - 204

08.06.2013  AO-07        14:01 14:04    03   11  321 - 294

08.06.2013  HO-68        15:21 15:34    13   42  031 - 170

08.06.2013  FO-29        15:35 15:44    09   38  030 - 167

08.06.2013  HO-68        17:09 17:21    12   31  353 - 234

08.06.2013  FO-29        17:21 17:28    07   21  340 - 243

08.06.2013  SO-50        18:39 18:46    07   33  352 - 124

08.06.2013  SO-50        20:20 20:26    06   19  291 - 203

08.06.2013  AO-07        21:07 21:19    12   24  106 - 008



More information about the AMSAT-BB mailing list