[amsat-bb] Ham Video

Gaston Bertels gaston.bertels at skynet.be
Fri Mar 21 20:21:13 PDT 2014


Ham Video Blank Transmissions

IK1SLD and Kayser Italia are continuously 
streaming Ham Video signals on the BATC 
Multiviewer: http://www.noelandsally.net/iss/

Here are the next passes that should be received in the next three days.

Thanks to Piero I0KPT for this information.

73, Gaston Bertels - ON4WF


Satellite passes / Orbitron 3.71 / <http://www.stoff.pl>www.stoff.pl

Location      : IK1SLD (8.4583° E, 45.1342° N)
Time zone     : UTC
Search period : 2014-03-21 23:55:54 - 4 days
                 2014-03-25 23:55:54
Conditions    : Maximum sun elevation = None
                 Minimum sat elevation = 18 deg


Time   UTC         Satellite              Azm  Elv  Mag Range S.Azm S.Elv
--------------------------------------------------------------------------
2014-03-22 01:57:14 ISS                  222.1 18.0  ecl  1092  45.4 -34.3
2014-03-22 01:59:32 ISS                  145.2 59.5  ecl   480  46.0 -34.0
2014-03-22 02:01:50 ISS                   69.6 18.0  ecl  1098  46.6 -33.7

2014-03-22 03:34:24 ISS                  288.1 18.1  ecl  1097  67.6 -20.0
2014-03-22 03:36:23 ISS                  344.9 34.0 -0.6   708  68.0 -19.7
2014-03-22 03:38:22 ISS                   41.2 18.0  0.5  1103  68.4 -19.4

2014-03-22 05:12:03 ISS                  321.5 18.1  0.6  1100  85.8  -3.3
2014-03-22 05:13:41 ISS                    4.9 26.2  0.1   857  86.1  -3.0
2014-03-22 05:15:19 ISS                   48.3 18.0  0.8  1102  86.4  -2.7

2014-03-22 06:48:32 ISS                  308.8 18.2  0.8  1098 103.2  13.7
2014-03-22 06:50:50 ISS                   24.6 57.4 -0.7   493 103.6  14.1
2014-03-22 06:53:08 ISS                  100.5 18.1  1.3  1097 104.0  14.5

2014-03-22 08:25:52 ISS                  260.4 18.0  1.2  1099 123.2  29.4
2014-03-22 08:27:20 ISS                  222.2 24.3  1.0   902 123.5  29.6
2014-03-22 08:28:47 ISS                  184.3 18.1  1.6  1095 123.9  29.9

2014-03-23 01:08:25 ISS                  198.8 18.0  ecl  1091  31.5 -39.3
2014-03-23 01:10:24 ISS                  141.5 35.4  ecl   682  32.1 -39.1
2014-03-23 01:12:24 ISS                   83.6 18.1  ecl  1094  32.7 -38.9

2014-03-23 02:44:53 ISS                  272.7 18.0  ecl  1096  56.8 -27.4
2014-03-23 02:47:04 ISS                  339.8 43.8  ecl   587  57.3 -27.1
2014-03-23 02:49:14 ISS                   46.0 18.1  0.4  1096  57.8 -26.8

2014-03-23 04:22:43 ISS                  317.8 18.1  0.4  1099  76.7 -11.6
2014-03-23 04:24:18 ISS                  359.7 25.5  0.0   873  77.0 -11.3
2014-03-23 04:25:52 ISS                   41.0 18.1  0.6  1099  77.3 -11.0

2014-03-23 05:59:24 ISS                  315.1 18.1  0.7  1100  94.0   5.5
2014-03-23 06:01:33 ISS                   19.9 41.2 -0.4   616  94.4   5.9
2014-03-23 06:03:41 ISS                   83.8 18.1  1.0  1099  94.8   6.3

2014-03-23 07:36:09 ISS                  279.9 18.1  1.0  1096 112.2  22.0
2014-03-23 07:38:15 ISS                  217.4 39.7  0.0   630 112.6  22.4
2014-03-23 07:40:20 ISS                  155.6 18.1  1.4  1094 113.1  22.7

2014-03-24 00:20:08 ISS                  166.6 18.1  ecl  1089  16.2 -42.4
2014-03-24 00:21:18 ISS                  136.8 21.7  ecl   968  16.6 -42.3
2014-03-24 00:22:29 ISS                  106.6 18.0  ecl  1094  17.0 -42.3

2014-03-24 01:55:26 ISS                  255.8 18.1  ecl  1090  44.6 -33.8
2014-03-24 01:57:44 ISS                  333.3 62.5  ecl   468  45.2 -33.5
2014-03-24 02:00:04 ISS                   52.9 18.1  ecl  1097  45.8 -33.2

2014-03-24 03:33:12 ISS                  309.7 18.0  ecl  1100  66.9 -19.5
2014-03-24 03:34:52 ISS                  354.2 26.5 -0.1   847  67.3 -19.3
2014-03-24 03:36:31 ISS                   38.2 18.0  0.5  1101  67.6 -19.0

2014-03-24 05:10:14 ISS                  319.7 18.1  0.6  1099  85.1  -2.9
2014-03-24 05:12:10 ISS                   14.3 32.5 -0.2   731  85.4  -2.6
2014-03-24 05:14:06 ISS                   68.8 18.1  0.8  1099  85.8  -2.3

2014-03-24 06:46:43 ISS                  292.9 18.1  0.8  1096 102.4  14.1
2014-03-24 06:49:03 ISS                  212.9 66.8 -0.9   454 102.8  14.5
2014-03-24 06:51:23 ISS                  133.3 18.0  1.2  1097 103.3  14.9

2014-03-25 01:06:05 ISS                  237.1 18.2  ecl  1086  30.7 -38.7
2014-03-25 01:08:26 ISS                  144.6 85.3  ecl   419  31.4 -38.5
2014-03-25 01:10:48 ISS                   61.6 18.0  ecl  1098  32.1 -38.3

2014-03-25 02:43:35 ISS                  298.5 18.1  ecl  1094  56.1 -26.9
2014-03-25 02:45:24 ISS                  348.8 29.7  ecl   780  56.6 -26.6
2014-03-25 02:47:13 ISS                   38.8 18.1  0.4  1098  57.0 -26.3

2014-03-25 04:20:59 ISS                  322.1 18.1  0.5  1097  75.9 -11.2
2014-03-25 04:22:43 ISS                    9.1 27.9 -0.1   817  76.3 -10.9
2014-03-25 04:24:27 ISS                   56.0 18.0  0.7  1101  76.6 -10.6

2014-03-25 05:57:23 ISS                  302.8 18.1  0.7  1099  93.2   5.8
2014-03-25 05:59:45 ISS                   27.9 77.7 -1.2   429  93.6   6.3
2014-03-25 06:02:07 ISS                  113.7 18.0  1.0  1097  94.0   6.7

















More information about the AMSAT-BB mailing list