[amsat-bb] PSAT Status (day 4)

Alan wa4sca at gmail.com
Mon May 25 14:24:57 UTC 2015


Bob,

Below is my capture from the 1400 UTC pass over Nashville today.  I noticed 2 Doppler shifted signals,
but also one nearly vertical indicating they were compensating.  The local terrain is too irregular to
get a good AOS time, but I found that the signal was 4 KHz low, +/- about 500 Hz over the pass.  That
is about what I saw Sunday.

Still no Keps from Space Track.

73s,

Alan
WA4SCA


W3ADO-5 beacon B Ø33 Ø9 23 788 259 +1Ø  
W3ADO-5 beacon B Ø34 59 23 787 258 +12 t,Ã 
W3ADO-5 beacon B Ø35 25 23 786 257 +13 Ito ottoc.e eP  tet
W3ADO-5 beacon B Ø36 4Ø 23 79Ø 255 +12  eilo
W3ADO-5 beacon B Ø37 37 23 782 257 +14  e 
-
W3ADO-5 beacon B Ø38 34 29 793 257 +8 i 
W3ADO-5 beacon B Ø39 53 23 785 26Ø +12 oV
-
W3ADO-5 beacon B Ø4 s 34 23 799 257 +7   y
-
W3ADO-5 beacon B Ø41 34 23 787 257 +9 ¾ 
W3ADO-5 beacon B Ø42 Ø6 23 782 26Ø +12 }w
W3ADO-5 beacon B Ø43 71 22 781 E"9 +14 
-
W3ADO-5 beacon B Ø44 34 23 791 258 +s 4  
W3ADO-5 beacon B Ø45 31 23 78Ø 257 +15 =n 
W3ADO-5 beacon B Øs6 21 23 777 255 +17 o  
W3ADO-5 beacon B Ø47 65 23 777 258 +17 iMn
W3ADO-5 beacon B Ø48 53 23 776 256 +18 
-
W3ADO-5 beacon B ØØØ 34 23 787 257 +16 QX
W3ADO-5 beacon B ØØ1 4Ø 23 776 256 +18  
-
W3ADO-5 beacon B ØØ2 4Ø 25 785 258 +17 
W3ADO-5 beacon B ØØ3 4Ø 23 775 255 +19 edt  
-
W3ADO-5 beacon B ØØ4 34 32 79Ø 257 +13 to
-
W3ADO-5 beacon B ØØ7 31 23 785 257 +11  tv



More information about the AMSAT-BB mailing list