[amsat-bb] FUNcube Data Warehouse Testing

David Johnson dave at g4dpz.me.uk
Wed Nov 7 14:51:59 UTC 2018


Hi,

I should like to thank all the stations that contributed to the testing:

Satellite ID 11 = Nayif1 2 = FUNcube-1

+--------+--------------+-------------------------+
| number | satellite_id | site_id                 |
+--------+--------------+-------------------------+
|    768 |           11 | kb6lty                  |
|    666 |            2 | kb6lty                  |
|    580 |            2 | HB9MFL                  |
|    452 |            2 | G0IIQ                   |
|    449 |            2 | Goonhilly_Earth_Station |
|    447 |            2 | G3VZV_Graham_QTHR       |
|    254 |           11 | G0IIQ                   |
|    222 |           11 | VK5GU                   |
|    202 |           11 | G7SVI                   |
|    192 |            2 | VK5GU                   |
|    152 |            2 | G7SVI                   |
|    114 |            2 | dk3wn                   |
|    113 |           11 | G3VZV_Graham_QTHR       |
|     99 |           11 | Goonhilly_Earth_Station |
|     75 |           11 | dk3wn                   |
|     66 |           11 | k9jkm                   |
|     63 |            2 | G7gqw                   |
|     43 |           11 | KA9GDO                  |
|     34 |            2 | F6HDW                   |
|     29 |            2 | PV8DX                   |
|     21 |           11 | G7gqw                   |
+--------+--------------+-------------------------+

I can work with this data to do more development.

If you haven't already done so, please change the 
Dashboard warehouse URL back to http://data.funcube.org.uk

Will keep you posted about the new warehouse.

http://data.badgersoft.com

Please take a look but you will find that it's a moving target
and may disappear occasionally as I do updates.

Currently working on registration, DO NOT try it :-)


73

Dave


More information about the AMSAT-BB mailing list