[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
AO-40 MB frequency
- Subject: [amsat-bb] AO-40 MB frequency
- From: Mineo Wakita <ei7m-wkt@xxxxxxxxxxxxxxx>
- Date: Mon, 03 Jun 2002 15:49:50 +0900
AO-40 (2401.323MHz) on 3 June 2002
UTC IF Observed Shifted Predicted Differed
03:09:00 145.3635 2401.3635 2401.3645 2401.3577 +6.8
03:10:00 145.3637 2401.3637 2401.3647 2401.3579 +6.8
03:11:00 145.3639 2401.3639 2401.3649 2401.3581 +6.8
03:12:00 145.3641 2401.3641 2401.3651 2401.3582 +6.9
03:13:00 145.3643 2401.3643 2401.3653 2401.3584 +6.9
UO-11 (2401.500MHz) on 3 June 2002
UTC IF Observed Shifted Predicted Differed
04:49:00 145.5507 2401.5507 2401.5517 2401.5500 +1.7
04:50:00 145.5479 2401.5479 2401.5489 2401.5472 +1.7
04:51:00 145.5432 2401.5432 2401.5442 2401.5425 +1.7
04:58:00 145.4549 2401.4549 2401.4559 2401.4532 +2.7
04:59:00 145.4519 2401.4519 2401.4529 2401.4502 +2.7
05:00:00 145.4502 2401.4502 2401.4512 2401.4485 +2.7
where, Shifted = Observed + Audio_frequency(ie, 1kHz USB)
Differed = Shifted - Predicted_frequency
and I calculated these predicted frequencies by using Calsat32
for JPN use.
Consequently It seems like the MB frequency from AO-40 is about
2401.327 MHz.
---------------------------------------------
Name: Mineo Wakita / JE9PEL, JAMSAT member
Mail: ei7m-wkt@asahi-net.or.jp
URL : http://www.ne.jp/asahi/hamradio/je9pel/
QTH : Yokohama Japan, GL:PM95TJ
Date: Jun 3, 2002
---------------------------------------------
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home