[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
AO7 eclipse periods
- Subject: [amsat-bb] AO7 eclipse periods
- From: "Robert Turlington" <rob_g8ate@xxxxxxxxxxx>
- Date: Thu, 27 Jun 2002 12:03:20 +0100
Hi all
AO7 eclipse periods for the next week as predicted by Nova all times utc
------- Eclipse --------- Interval Sun
Date Start End Duration Between Angle Illumination
27/06/02 01:05:30 01:31:45 00:26:14 01:28:35 37.7° 0.0%
27/06/02 03:00:26 03:26:43 00:26:16 01:28:40 37.7° 0.0%
27/06/02 04:55:22 05:21:41 00:26:18 01:28:38 37.9° 0.0%
27/06/02 06:50:16 07:16:33 00:26:16 01:28:34 37.9° 0.0%
27/06/02 08:45:11 09:11:30 00:26:18 01:28:37 38.1° 0.0%
27/06/02 10:40:08 11:06:23 00:26:14 01:28:37 38.1° 0.0%
27/06/02 12:35:02 13:01:21 00:26:18 01:28:38 38.2° 0.0%
27/06/02 14:29:58 14:56:13 00:26:14 01:28:36 38.2° 0.0%
27/06/02 16:24:53 16:51:12 00:26:18 01:28:39 38.4° 0.0%
27/06/02 18:19:48 18:46:03 00:26:14 01:28:35 38.4° 0.0%
27/06/02 20:14:44 20:41:01 00:26:16 01:28:40 38.5° 0.0%
27/06/02 22:09:40 22:35:54 00:26:13 01:28:38 38.7° 0.0%
28/06/02 00:04:36 00:30:51 00:26:14 01:28:41 38.7° 0.0%
28/06/02 01:59:31 02:25:43 00:26:11 01:28:39 38.9° 0.0%
28/06/02 03:54:26 04:20:41 00:26:14 01:28:42 38.9° 0.0%
28/06/02 05:49:22 06:15:39 00:26:16 01:28:40 39.0° 0.0%
28/06/02 07:44:16 08:10:31 00:26:14 01:28:36 39.0° 0.0%
28/06/02 09:39:13 10:05:28 00:26:14 01:28:41 39.2° 0.0%
28/06/02 11:34:08 12:00:22 00:26:13 01:28:39 39.2° 0.0%
28/06/02 13:29:03 13:55:20 00:26:16 01:28:40 39.3° 0.0%
28/06/02 15:23:59 15:50:11 00:26:11 01:28:38 39.3° 0.0%
28/06/02 17:18:55 17:45:10 00:26:14 01:28:43 39.5° 0.0%
28/06/02 19:13:50 19:40:02 00:26:11 01:28:39 39.5° 0.0%
28/06/02 21:08:45 21:35:00 00:26:14 01:28:42 39.6° 0.0%
28/06/02 23:03:41 23:29:51 00:26:09 01:28:40 39.8° 0.0%
29/06/02 00:58:37 01:24:49 00:26:11 01:28:45 39.8° 0.0%
29/06/02 02:53:31 03:19:46 00:26:14 01:28:41 39.9° 0.0%
29/06/02 04:48:26 05:14:40 00:26:13 01:28:39 39.9° 0.0%
29/06/02 06:43:23 07:09:38 00:26:14 01:28:42 40.1° 0.0%
29/06/02 08:38:17 09:04:29 00:26:11 01:28:38 40.1° 0.0%
29/06/02 10:33:13 10:59:28 00:26:14 01:28:43 40.2° 0.0%
29/06/02 12:28:08 12:54:20 00:26:11 01:28:39 40.2° 0.0%
29/06/02 14:23:05 14:49:17 00:26:11 01:28:44 40.4° 0.0%
29/06/02 16:18:00 16:44:10 00:26:09 01:28:42 40.4° 0.0%
29/06/02 18:12:56 18:39:08 00:26:11 01:28:45 40.5° 0.0%
29/06/02 20:07:50 20:34:00 00:26:09 01:28:41 40.7° 0.0%
29/06/02 22:02:47 22:28:57 00:26:09 01:28:46 40.7° 0.0%
29/06/02 23:57:42 00:23:56 00:26:13 01:28:44 40.8° 0.0%
30/06/02 01:52:37 02:18:47 00:26:09 01:28:40 40.8° 0.0%
30/06/02 03:47:33 04:13:45 00:26:11 01:28:45 41.0° 0.0%
30/06/02 05:42:27 06:08:37 00:26:09 01:28:41 41.0° 0.0%
30/06/02 07:37:24 08:03:36 00:26:11 01:28:46 41.1° 0.0%
30/06/02 09:32:19 09:58:27 00:26:07 01:28:42 41.1° 0.0%
30/06/02 11:27:15 11:53:25 00:26:09 01:28:47 41.3° 0.0%
30/06/02 13:22:09 13:48:17 00:26:07 01:28:43 41.3° 0.0%
30/06/02 15:17:06 15:43:16 00:26:09 01:28:48 41.4° 0.0%
30/06/02 17:12:01 17:38:09 00:26:07 01:28:44 41.6° 0.0%
30/06/02 19:06:57 19:33:05 00:26:07 01:28:47 41.6° 0.0%
30/06/02 21:01:51 21:27:59 00:26:07 01:28:45 41.7° 0.0%
30/06/02 22:56:48 23:22:56 00:26:07 01:28:48 41.7° 0.0%
01/07/02 00:51:43 01:17:53 00:26:09 01:28:46 41.8° 0.0%
01/07/02 02:46:38 03:12:46 00:26:07 01:28:44 41.8° 0.0%
01/07/02 04:41:34 05:07:44 00:26:09 01:28:47 42.0° 0.0%
01/07/02 06:36:30 07:02:36 00:26:05 01:28:45 42.0° 0.0%
01/07/02 08:31:25 08:57:33 00:26:07 01:28:48 42.1° 0.0%
01/07/02 10:26:20 10:52:26 00:26:05 01:28:46 42.1° 0.0%
01/07/02 12:21:16 12:47:24 00:26:07 01:28:49 42.2° 0.0%
01/07/02 14:16:12 14:42:16 00:26:03 01:28:47 42.4° 0.0%
01/07/02 16:11:07 16:37:13 00:26:05 01:28:50 42.4° 0.0%
01/07/02 18:06:02 18:32:06 00:26:03 01:28:48 42.5° 0.0%
01/07/02 20:00:58 20:27:04 00:26:05 01:28:51 42.5° 0.0%
01/07/02 21:55:54 22:22:02 00:26:07 01:28:49 42.7° 0.0%
01/07/02 23:50:48 00:16:54 00:26:05 01:28:45 42.6° 0.0%
02/07/02 01:45:45 02:11:51 00:26:05 01:28:50 42.8° 0.0%
02/07/02 03:40:40 04:06:44 00:26:03 01:28:48 42.8° 0.0%
02/07/02 05:35:36 06:01:42 00:26:05 01:28:51 42.9° 0.0%
02/07/02 07:30:30 07:56:34 00:26:03 01:28:47 42.9° 0.0%
02/07/02 09:25:27 09:51:31 00:26:03 01:28:52 43.0° 0.0%
02/07/02 11:20:22 11:46:24 00:26:01 01:28:50 43.0° 0.0%
02/07/02 13:15:18 13:41:22 00:26:03 01:28:53 43.2° 0.0%
02/07/02 15:10:12 15:36:14 00:26:01 01:28:49 43.3° 0.0%
02/07/02 17:05:09 17:31:13 00:26:03 01:28:54 43.3° 0.0%
02/07/02 19:00:04 19:26:10 00:26:05 01:28:50 43.4° 0.0%
02/07/02 20:54:59 21:21:03 00:26:03 01:28:48 43.4° 0.0%
02/07/02 22:49:55 23:15:59 00:26:03 01:28:51 43.6° 0.0%
03/07/02 00:44:51 01:10:53 00:26:01 01:28:51 43.5° 0.0%
03/07/02 02:39:46 03:05:50 00:26:03 01:28:52 43.7° 0.0%
03/07/02 04:34:41 05:00:43 00:26:01 01:28:50 43.7° 0.0%
03/07/02 06:29:37 06:55:41 00:26:03 01:28:53 43.8° 0.0%
03/07/02 08:24:33 08:50:33 00:26:00 01:28:51 43.8° 0.0%
03/07/02 10:19:28 10:45:30 00:26:01 01:28:54 43.9° 0.0%
03/07/02 12:14:23 12:40:23 00:26:00 01:28:52 44.1° 0.0%
03/07/02 14:09:19 14:35:21 00:26:01 01:28:55 44.0° 0.0%
03/07/02 16:04:15 16:30:19 00:26:03 01:28:53 44.2° 0.0%
03/07/02 17:59:11 18:25:11 00:26:00 01:28:51 44.2° 0.0%
03/07/02 19:54:06 20:20:08 00:26:01 01:28:54 44.3° 0.0%
03/07/02 21:49:01 22:15:01 00:26:00 01:28:52 44.3° 0.0%
03/07/02 23:43:57 00:09:59 00:26:01 01:28:55 44.4° 0.0%
Regards Robert GQ8ATE
_________________________________________________________________
Chat with friends online, try MSN Messenger: http://messenger.msn.com
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home