[amsat-bb] Re: Long time eclipse prediction

Gould Smith gouldsmi at bellsouth.net
Tue Jan 29 10:44:56 PST 2008


The SCRAP V3.3 program by Bill Bytheway, K7TTY is available from AMSAT will 
give you the amount of eclipse time per day.

Depending upon the orbit time,  dividing the amount of eclipse time by the 
number of orbits per day will give you the eclipse time per orbit.

sample from a Solar Illumination Pass Prediction Report (actual report is 
formatted, I just pasted part of it into this message)

                WA4SXM's Solar Illumination Calendar For AO-51
   Date     Mins/Day    Sun%          Date      Mins/Day    Sun%
      -----------------------------------------------------------------
      Tue 29Jan08    1440    100.00%  Sat 16Feb08    1440    100.00%
      Wed 30Jan08    1440    100.00%  Sun 17Feb08    1440    100.00%
      Thu 31Jan08    1440    100.00%  Mon 18Feb08    1440    100.00%
      Fri 01Feb08    1440    100.00%  Tue 19Feb08    1440    100.00%
      Sat 02Feb08    1440    100.00%  Wed 20Feb08    1440    100.00%
      Sun 03Feb08    1440    100.00%  Thu 21Feb08    1440    100.00%
      Mon 04Feb08    1440    100.00%  Fri 22Feb08    1440    100.00%
      Tue 05Feb08    1440    100.00%  Sat 23Feb08    1440    100.00%
      Wed 06Feb08    1440    100.00%  Sun 24Feb08    1440    100.00%
      Thu 07Feb08    1440    100.00%  Mon 25Feb08    1440    100.00%
      Fri 08Feb08    1440    100.00%  Tue 26Feb08    1440    100.00%
      Sat 09Feb08    1440    100.00%  Wed 27Feb08    1440    100.00%
      Sun 10Feb08    1440    100.00%  Thu 28Feb08    1440    100.00%
      Mon 11Feb08    1440    100.00%  Fri 29Feb08    1440    100.00%
      Tue 12Feb08    1440    100.00%  Sat 01Mar08    1440    100.00%
      Wed 13Feb08    1440    100.00%  Sun 02Mar08    1440    100.00%
      Thu 14Feb08    1440    100.00%  Mon 03Mar08    1440    100.00%
      Fri 15Feb08    1440    100.00%  Tue 04Mar08    1440    100.00%
      Wed 05Mar08    1440    100.00%  Sun 23Mar08    1440    100.00%
      Thu 06Mar08    1440    100.00%  Mon 24Mar08    1440    100.00%
      Fri 07Mar08    1440    100.00%  Tue 25Mar08    1440    100.00%
      Sat 08Mar08    1440    100.00%  Wed 26Mar08    1440    100.00%
      Sun 09Mar08    1440    100.00%  Thu 27Mar08    1440    100.00%
      Mon 10Mar08    1440    100.00%  Fri 28Mar08    1440    100.00%
      Tue 11Mar08    1440    100.00%  Sat 29Mar08    1440    100.00%
      Wed 12Mar08    1440    100.00%  Sun 30Mar08    1440    100.00%
      Thu 13Mar08    1440    100.00%  Mon 31Mar08    1440    100.00%
      Fri 14Mar08    1440    100.00%  Tue 01Apr08    1440    100.00%
      Sat 15Mar08    1440    100.00%  Wed 02Apr08    1440    100.00%
      Sun 16Mar08    1440    100.00%  Thu 03Apr08    1440    100.00%
      Mon 17Mar08    1440    100.00%  Fri 04Apr08    1440    100.00%
      Tue 18Mar08    1440    100.00%  Sat 05Apr08    1440    100.00%
      Wed 19Mar08    1440    100.00%  Sun 06Apr08    1440    100.00%
      Thu 20Mar08    1440    100.00%  Mon 07Apr08    1440    100.00%
      Fri 21Mar08    1440    100.00%  Tue 08Apr08    1440    100.00%
      Sat 22Mar08    1440    100.00%  Wed 09Apr08    1433     99.51%
      Thu 10Apr08    1386     96.25%  Mon 28Apr08    1201     83.40%
      Fri 11Apr08    1356     94.17%  Tue 29Apr08    1186     82.36%
      Sat 12Apr08    1342     93.19%  Wed 30Apr08    1197     83.13%
      Sun 13Apr08    1323     91.88%  Thu 01May08    1170     81.25%
      Mon 14Apr08    1305     90.63%  Fri 02May08    1188     82.50%
      Tue 15Apr08    1300     90.28%  Sat 03May08    1187     82.43%

73,
Gould, WA4SXM

----- Original Message ----- 
From: "Chris Bloy" <chris at photofuture.co.uk>
To: <amsat-bb at amsat.org>
Sent: Tuesday, January 29, 2008 8:15 AM
Subject: [amsat-bb] Long time eclipse prediction


> Hi All,
>
> I have never been able to get a straight answer on this one, but does
> InstantTrack or any other program show you the long term
> non-eclispse/eclispe period, or is there a way to calculate this?
>
> How do we know that PCSAT and UO11 are going to HIT sunlight or not for a
> period of time?
>
> I can see from Orbitron the realtime, but not anything in the future?
>
> Thanks,
>
> Chris
>
> _______________________________________________
> Sent via AMSAT-BB at amsat.org. Opinions expressed are those of the author.
> Not an AMSAT-NA member? Join now to support the amateur satellite program!
> Subscription settings: http://amsat.org/mailman/listinfo/amsat-bb 



More information about the AMSAT-BB mailing list