[amsat-bb] Re: Long time eclipse prediction
Michael R. Owen
nlsa at nlsa.com
Wed Jan 30 04:15:54 PST 2008
All -
At the risk of "me too," may I point out that Nova for Windows has an
eclipse prediction utility:
Eclipse
Date (Z) Start End Duration Interval
Sun Illumination
Eclipses of ISS (ZARYA) on Wednesday, January 30, 2008
1/30/08 00:48:52 01:24:02 00:35:09 --------- -38.8° 0.0%
1/30/08 02:20:05 02:55:15 00:35:09 00:56:02 -38.9° 0.0%
1/30/08 03:51:19 04:26:30 00:35:11 00:56:03 -39.3° 0.0%
1/30/08 05:22:30 05:57:44 00:35:13 00:56:00 -39.4° 0.0%
1/30/08 06:53:45 07:29:00 00:35:14 00:56:00 -39.5° 0.0%
1/30/08 08:24:57 09:00:12 00:35:14 00:55:56 -39.8° 0.0%
1/30/08 09:56:10 10:31:25 00:35:14 00:55:57 -39.9° 0.0%
1/30/08 11:27:24 12:02:41 00:35:16 00:55:58 -40.2° 0.0%
... etc
73,
W9IP
--
Michael R. Owen, Ph.D.
Northern Lights Software Associates
http://www.nlsa.com
More information about the AMSAT-BB
mailing list