[amsat-bb] K5D satellite logs not available online

Andrew Glasbrenner glasbrenner at mindspring.com
Thu Mar 5 06:55:26 PST 2009


Unfortunately it looks like they won't be able to include the satellite QSOs 
in the online lookup feature. However, I've been asked to post their logs 
here on -bb.

Please see http://69.89.25.185/~trexsoft/t-rexsoftware.com/desecheo/qsls.htm 
for QSL information.

I hope this comes across in a readable format!

Date Time  Satellite Uplink Downlink  Mode Callsign
2/20/2009 20:07  SO50 2 Meters 70 Cm. FM KO4MA
2/21/2009 11:47  AO51 2 Meters 70 Cm. FM KI4TZ
2/21/2009 11:48  AO51 2 Meters 70 Cm. FM XE2AT
2/21/2009 11:48  AO51 2 Meters 70 Cm. FM K5QXJ
2/21/2009 11:49  AO51 2 Meters 70 Cm. FM K3SZH
2/21/2009 11:50  AO51 2 Meters 70 Cm. FM W5ZE
2/21/2009 11:50  AO51 2 Meters 70 Cm. FM N3UNM
2/21/2009 11:51  AO51 2 Meters 70 Cm. FM KI4IZ
2/21/2009 11:51  AO51 2 Meters 70 Cm. FM XE1MEX
2/21/2009 20:30  SO50 2 Meters 70 Cm. FM XE1MEX
2/21/2009 20:30  SO50 2 Meters 70 Cm. FM HP2IY
2/21/2009 20:31  SO50 2 Meters 70 Cm. FM K8YSE/P
2/21/2009 20:32  SO50 2 Meters 70 Cm. FM N5UXT
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM WA1BXC
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM WB4WHN
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM KB2M
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM N1RCN
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM KC9MLN
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM KC9MON
2/21/2009 20:33  SO50 2 Meters 70 Cm. FM N8DZM
2/21/2009 22:55  AO51 2 Meters 70 Cm. FM WP4CNU
2/21/2009 22:55  AO51 2 Meters 70 Cm. FM N5ZNL
2/21/2009 22:55  AO51 2 Meters 70 Cm. FM VE3NPC
2/21/2009 22:55  AO51 2 Meters 70 Cm. FM WA4SCA
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM YV6EVC
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM WP4CNU
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM W4AS
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM WP4CNU
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM N4QWZ
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM WB2OQQ
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM KC9ELU
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM VE3VC
2/22/2009 22:11  AO51 2 Meters 70 Cm. FM N2BX
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM XE3ISS
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM N4AC
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM NZ5N
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM VE3VC
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM N4HUF
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM N3TL
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM KC8NZJ
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM WA4NVM
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM WA4SCA
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM K3VN
2/23/2009 23:09  AO51 2 Meters 70 Cm. FM N1RCN
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM KI4FIA
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM YV4DYJ
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM XE3ISS
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM WP4LBK
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM N2WB
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM N4QWF
2/24/2009 22:29  AO51 2 Meters 70 Cm. FM N4ZQ
2/25/2009 15:42  ISS 70 CM 2 Meters FM NA1SS

73, Drew KO4MA



More information about the AMSAT-BB mailing list